- Team Hahn Racing
- Gefahrene Rennen 2024
- Jarama 2024
JARAMA 2024
05. - 05. Oktober
Das Finale in Spanien
Rennergebnisse Jarama 2024
→ Zur offiziellen FIAETRC Rangliste
RENNEN 1 | ||||
---|---|---|---|---|
1. | KISS Norbert | HUN | MAN | 23:56.205 |
2. | LENZ Sascha | DEU | MAN | 24:02.689 |
3. | ALBACETE Antonio | ESP | MAN | 24:06.583 |
4. | HAHN Jochen | DEU | IVECO | 24:07.182 |
5. | RODRIGUES José Eduardo | PRT | MAN | 24:17.072 |
6. | KURSIM Andre | DEU | IVECO | 24:18.574 |
7. | HALM Stephanie | DEU | IVECO | 24:20.903 |
8. | TAYLOR Mark | GBR | MAN | 24:23.572 |
9. | FAAS Steffen | DEU | SCANIA | 24:30.773 |
10. | NEWELL John | GBR | MAN | 24:34.098 |
11. | ANDRÉ Jonathan | FRA | MAN | 24:36.796 |
12. | SMITH Bradley | GBR | MAN | 24:37.150 |
13. | HECKER Heinrich Clemens | DEU | SCANIA | 24:37.847 |
14. | RECUENCO Luis | ESP | IVECO | 24:39.688 |
15. | GARRETT Luke | GBR | MAN | 24:53.694 |
16. | REID Craig | GBR | IVECO | 25:05.994 |
RENNEN 2 | ||||
1. | HALM Stephanie | DEU | IVECO | 24:17.695 |
2. | TAYLOR Mark | GBR | MAN | 24:22.666 |
3. | KISS Norbert | HUN | MAN | 24:22.688 |
4. | HAHN Jochen | DEU | IVECO | 24:22.922 |
5. | KURSIM Andre | DEU | IVECO | 24:23.726 |
6. | LENZ Sascha | DEU | MAN | 24:24.371 |
7. | FAAS Steffen | DEU | SCANIA | 24:37.131 |
8. | NEWELL John | GBR | MAN | 24:37.832 |
9. | ANDRÉ Jonathan | FRA | MAN | 24:39.822 |
10. | SMITH Bradley | GBR | MAN | 24:40.200 |
11. | RECUENCO Luis | ESP | IVECO | 24:40.821 |
12. | HECKER Heinrich Clemens | DEU | SCANIA | 24:45.403 |
13. | REID Craig | GBR | IVECO | 25:06.169 |
14. | FAULKNER Simon | GBR | IVECO | 25:27.393 |
15. | RODRIGUES José Eduardo | PRT | MAN | 14:54.017 |
16. | ALBACETE Antonio | ESP | MAN | 12:44.589 |
17. | GARRETT Luke | GBR | MAN | 00.000 |
RENNEN 3 | ||||
1. | KISS Norbert | HUN | MAN | 23:52.333 |
2. | HAHN Jochen | DEU | IVECO | 23:58.381 |
3. | LENZ Sascha | DEU | MAN | 23:59.028 |
4. | HALM Stephanie | DEU | IVECO | 24:07.194 |
5. | KURSIM Andre | DEU | IVECO | 24:12.692 |
6. | RODRIGUES José Eduardo | PRT | MAN | 24:15.219 |
7. | TAYLOR Mark | GBR | MAN | 24:18.062 |
8. | ALBACETE Antonio | ESP | MAN | 24:18.742 |
9. | FAAS Steffen | DEU | SCANIA | 24:28.283 |
10. | RECUENCO Luis | ESP | IVECO | 24:29.255 |
11. | SMITH Bradley | GBR | MAN | 24:29.943 |
12. | NEWELL John | GBR | MAN | 24:30.655 |
13. | HECKER Heinrich Clemens | DEU | SCANIA | 24:31.517 |
14. | ANDRÉ Jonathan | FRA | MAN | 24:34.071 |
15. | REID Craig | GBR | IVECO | 24:57.519 |
16. | FAULKNER Simon | GBR | IVECO | 25:12.690 |
17. | GARRETT Luke | GBR | MAN | 00.000 |
RENNEN 4 | ||||
1. | ALBACETE Antonio | ESP | MAN | 24:07.401 |
2. | TAYLOR Mark | GBR | MAN | 24:11.407 |
3. | RODRIGUES José Eduardo | PRT | MAN | 24:11.850 |
4. | HALM Stephanie | DEU | IVECO | 24:12.804 |
5. | HAHN Jochen | DEU | IVECO | 24:13.158 |
6. | KISS Norbert | HUN | MAN | 24:14.693 |
7. | KURSIM Andre | DEU | IVECO | 24:20.435 |
8. | FAAS Steffen | DEU | SCANIA | 24:24.762 |
9. | LENZ Sascha | DEU | MAN | 24:25.240 |
10. | RECUENCO Luis | ESP | IVECO | 24:31.596 |
11. | SMITH Bradley | GBR | MAN | 24:32.252 |
12. | HECKER Heinrich Clemens | DEU | SCANIA | 24:34.221 |
13. | ANDRÉ Jonathan | FRA | MAN | 24:38.849 |
14. | GARRETT Luke | GBR | MAN | 24:46.317 |
15. | FAULKNER Simon | GBR | IVECO | 25:08.049 |
16. | REID Craig | GBR | IVECO | 21:25.381 |
17. | NEWELL John | GBR | MAN | 2:09.765 |
→ Zur offiziellen FIAETRC Rangliste
Rückblick 2023
Rennergebnisse Jarama 2023
→ Zur offiziellen FIAETRC Rangliste
RENNEN 1 | |||
---|---|---|---|
1. | Norbert Kiss | MAN | 23:14.321 |
2. | Jochen Hahn | Iveco | + 08.193 |
3. | Steffi Halm | Iveco | + 17.436 |
4. | Antonio Albacete | MAN | + 18.078 |
5. | Jamie Anderson | MAN | + 27.703 |
6. | José Eduardo Rodrigues | MAN | + 34.553 |
7. | André Kursim | Iveco | + 35.593 |
8. | Steffen Faas | Scania | + 36.598 |
9. | Clemens Hecker | Scania | + 42.971 |
10. | Luis Recuenco | Iveco | + 50.970 |
11. | Mark Taylor | MAN | + 51.955 |
12. | John Newell | MAN | + 56.498 |
13. | Sascha Lenz | MAN | + 1L |
RENNEN 2 | |||
1. | Jamie Anderson | MAN | 23:30.087 |
2. | Antonio Albacete | MAN | + 00.906 |
3. | Norbert Kiss | MAN | + 01.228 |
4. | Steffi Halm | Iveco | + 05.279 |
5. | Sascha Lenz | MAN | + 05.987 |
6. | Jochen Hahn | Iveco | + 09.281 |
7. | José Eduardo Rodrigues | MAN | + 13.330 |
8. | André Kursim | Iveco | + 14.962 |
9. | Steffen Faas | Scania | + 17.228 |
10. | Clemens Hecker | Scania | + 18.707 |
11. | John Newell | MAN | + 19.442 |
12. | Luis Recuenco | Iveco | + 46.036 |
RENNEN 3 | |||
1. | Norbert Kiss | MAN | 23:17.411 |
2. | Sascha Lenz | MAN | + 05.407 |
3. | Jochen Hahn | Iveco | + 05.888 |
4. | Antonio Albacete | MAN | + 08.884 |
5. | Jamie Anderson | MAN | + 13.375 |
6. | Steffi Halm | Iveco | + 20.469 |
7. | André Kursim | Iveco | + 24.786 |
8. | Luis Recuenco | Iveco | + 36.692 |
9. | Steffen Faas | Scania | + 47.238 |
10. | John Newell | MAN | + 59.730 |
11. | Mark Taylor | MAN | + 59.981 |
12. | Clemens Hecker | Scania | + 1:02.288 |
13. | José Eduardo Rodrigues | MAN | + 2:10.446 |
RENNEN 4 | |||
1. | Luis Recuenco | Iveco | 23:34.571 |
2. | Jochen Hahn | Iveco | + 00.494 |
3. | Antonio Albacete | MAN | + 01.371 |
4. | Norbert Kiss | MAN | + 01.886 |
5. | Sascha Lenz | MAN | + 09.866 |
6. | Mark Taylor | MAN | + 21.698 |
7. | José Eduardo Rodrigues | MAN | + 27.947 |
8. | José Rodrigues | MAN | + 29.521 |
9. | Jamie Anderson | MAN | + 39.849 |
10. | Clemens Hecker | Scania | + 41.577 |
11. | John Newell | MAN | + 45.482 |
12. | Steffen Faas | Scania | + 55.725 |
→ Zur offiziellen FIAETRC Rangliste